CARS
Rolls Royce Ghost
Hours | Price per hour/€ with driver | Price per hour/€ without driver |
1-3 h | 300€ | – |
3-6 h | 280€ | – |
6-9 h | 250€ | – |
Until 12h | contractual | – |
*Prices are with driver only
* Prices are indicated in Vilnius city. We go to another city 1km-2€
Mercedes-Benz S class W222 S 6.3Amg Line
Hours | Price per hour/€ with driver | Price per hour/€ without driver |
1-3 h | 100€ | – |
3-6 h | 90€ | – |
6-9 h | 85€ | – |
Until 12h | contractual | – |
*Prices are with driver only
Tesla Model X90 2019
Hours | Price per hour/€ with driver | Price per hour/€ without driver |
1-3 h | 100€ | – |
3-6 h | 90€ | – |
6-9 h | 85€ | – |
Until 12h | contractual | – |
*Prices are with driver only
Mercedes-Benz S500 Amg Cuope 2017
Hours | Price per hour/€ with driver | Price per hour/€ without driver |
1-3 h | 100€ | – |
3-6 h | 90€ | – |
6-9 h | 85€ | – |
Until 12h | contractual | – |
*Prices are with driver only
Mercedes-Benz S class W222 Long
Hours | Price per hour/€ with driver | Price per hour/€ without driver |
1-3 h | 100€ | – |
3-6 h | 90€ | – |
6-9 h | 85€ | – |
Until 12h | contractual | – |
*Prices are with driver only
Mercedes-Benz E class 2018
Hours | Price per hour/€ with driver | Price per hour/€ without driver |
1-3 h | 50€ | – |
3-6 h | 45€ | – |
6-9 h | 40€ | – |
Until 12h | 350€ | – |
*Prices are with driver only
Mercedes-Benz S class W222 Long 2018 year
Hours | Price per hour/€ with driver | Price per hour/€ without driver |
1-3 h | 100€ | – |
3-6 h | 90€ | – |
6-9 h | 85€ | – |
Until 12h | contractual | – |
*Prices are with driver only
Mercedes-Benz G55 Amg
Hours | Price per hour/€ with driver | Price per hour/€ without driver |
1-3 h | 90€ | – |
3-6 h | 80€ | – |
6-9 h | 70€ | – |
Until 12h | contractual | – |
*Prices are with driver only
Mercedes-Benz GLE 350d 4Matic 2017 year
Hours | Price per hour/€ with driver | Price per hour/€ without driver |
1-3 h | 60€ | – |
3-6 h | 50€ | – |
6-9 h | 45€ | – |
Until 12h | contractual | – |
*Prices are with driver only
Mercedes-Benz Vip Sprinter 2017 6 places
Rent with driver only. Prices in Vilnius.
Minimum order 3 hours -500 €
8 hours – 1000 €
more hours – by agreement
Mercedes-Benz Vip Sprinter 2017 6 places
Rent with driver only. Prices in Vilnius.
Minimum order 3 hours -500 €
8 hours – 1000 €
more hours – by agreement
Mercedes-Benz Edition 1 V250 Long 2017 year, 6 places
Hours | Price per hour/€ with driver | Price per hour/€ without driver |
1-3 h | 55€ | – |
3-6 h | 50€ | – |
6-9 h | 40€ | – |
Until 12h | contractual | – |
*Prices are with driver only
Price per day 350€
12 hours rent – the price is contractual. Ask by phone.
Mercedes-Benz V 250, 2017, Ekstra Long, 8 places
Hours | Price per hour/€ with driver | Price per hour/€ without driver |
1-3 h | 55€ | – |
3-6 h | 50€ | – |
6-9 h | 40€ | – |
Until 12h | contractual | – |
*Prices are with driver only
Price per day 350€
12 hours rent – the price is contractual. Ask by phone.
Porsche Panammera 4S 4.8, automatic transmission
Hours | Price per hour/€ with driver | Price per hour/€ without driver |
1-3 h | 95€ | – |
3-6 h | 85€ | – |
6-9 h | 75€ | – |
Until 12h | contractual | – |
*Prices are with driver only
Price per day 350€
12 hours rent – the price is contractual. Ask by phone.
Porsche Cayenne 2018 3.0
Hours | Price per hour/€ with driver | Price per hour/€ without driver |
1-3 h | 100€ | – |
3-6 h | 90€ | – |
6-9 h | 80€ | – |
Until 12h | contractual | – |
*Prices are with driver only.
Rent without a driver – 300€/all day
Porsche Cayenne 2018 3.0 turbo
Hours | Price per hour/€ with driver | Price per hour/€ without driver |
1-3 h | 100€ | – |
3-6 h | 90€ | – |
6-9 h | 80€ | – |
Until 12h | contractual | – |
*Prices are with driver only.
Rent without a driver – call the phone
Porsche Macan 2016
Hours | Price per hour/€ with driver | Price per hour/€ without driver |
1-3 h | 100€ | – |
3-6 h | 90€ | – |
6-9 h | 80€ | – |
Until 12h | contractual | – |
*Prices are with driver only.
Rent without a driver – call the phone
Mercedes-Benz G500
Hours | Price per hour/€ with driver | Price per hour/€ without driver |
1-3 h | 90€ | – |
3-6 h | 80€ | – |
6-9 h | 70€ | – |
Until 12h | contractual | – |
*Prices are with driver only
Mercedes-Benz GL 6.3 Amg 2016m
Hours | Price per hour/€ with driver | Price per hour/€ without driver |
1-3 h | 90€ | – |
3-6 h | 80€ | – |
6-9 h | 70€ | – |
Until 12h | contractual | – |
*Prices are with driver only
Gl 6.3 Amg 2015 m
Hours | Price per hour/€ with driver | Price per hour/€ without driver |
1-3 h | 90€ | – |
3-6 h | 80€ | – |
6-9 h | 70€ | – |
Until 12h | contractual | – |
*Prices are with driver only
Porsche Boxster 2018
Hours | Price per hour/€ with driver | Price per hour/€ without driver |
1-3 h | 100€ | – |
3-6 h | 90€ | – |
6-9 h | 80€ | – |
Until 12h | contractual | – |
*Prices are with driver only
Rent without a driver – call the phone
Gl 5.5 benzin Amg 2015 m
Hours | Price per hour/€ with driver | Price per hour/€ without driver |
1-3 h | 90€ | – |
3-6 h | 80€ | – |
6-9 h | 75€ | – |
Until 12h | 800€ | – |
*Prices are with driver only
S-class 2015 m 350Long
Hours | Price per hour/€ with driver | Price per hour/€ without driver |
1-3 h | 95€ | – |
3-6 h | 90€ | – |
6-9 h | 85€ | – |
Until 12h | 75€ | – |
*Vetuvės iki 8 val 600€
*Prices are with driver only
Mercedes-Benz Cla 45 Amg 2015 m.
Hours | Price per hour/€ with driver | Price per day / € without driver |
1-3 h | klausti | klausti |
3-6 h | klausti | – |
6-9 h | klausti | – |
Until 12h | klausti | – |
*Prices are with driver only
Mercedes Benz S-class Long 2010 m
Hours | Price per hour/€ with driver | Price per hour/€ without driver |
1-3 h | 40€ | – |
3-6 h | 35€ | – |
6-9 h | 30€ | – |
Until 12h | 350€ | – |
*Prices are with driver only
Mercedes Benz S-class Long
Hours | Price per hour/€ with driver | Price per day / € without driver |
1-3 h | 40€ | -From 150 depending on the number of nights |
3-6 h | 35€ | – |
6-9 h | 30€ | – |
Until 12h | 350€ | – |
*Prices are with driver only
MERCEDES BENZ V-class D 2.2L 2015 7+1
Hours | Price per hour/€ with driver | Price per day / € without driver |
1-3 h | 50€ | From 70 depending on the number of nights |
3-6 h | 40€ | – |
6-9 h | 35€ | – |
Visa diena | contractual | – |
*Prices are with driver only
MERCEDES BENZ V-class 2015 7+1
Hours | Price per hour/€ with driver | Price per day / € without driver |
1-3 h | 50€ | From 70 depending on the number of nights |
3-6 h | 40€ | – |
6-9 h | 35€ | – |
Until 12h | contractual | – |
*Prices are with driver only
Mercedes Benz Viano 2011 m
Hours | Price per hour/€ with driver | Price per day / € without driver |
1-3 h | 35€ | From 70 depending on the number of nights |
3-6 h | 30€ | – |
6-9 h | 25€ | – |
Until 12h | 225€ | – |
*Prices are with driver only
Mercedes Benz Viano 2008 m
Hours | Price per hour/€ with driver | Price per day / € without driver |
1-3 h | 35€ | – |
3-6 h | 30€ | – |
6-9 h | 25€ | – |
Until 12h | 225€ | – |
Mercedes benz B-class 2015 m
Hours | Price per hour/€ with driver | Price per day / € without driver |
1-3 | 25€ | From 60€ depending on the number of nights |
3-6 | 20€ | – |
6-9 | 15€ | – |
Monthly by agreement | – |
Mercedes Benz Viano 2011m
Hours | Price per hour/€ with driver | Price per hour/€ without driver |
1-3 h | 35€ | – |
3-6 h | 30€ | – |
6-9 h | 25€ | – |
Until 12h | 225€ | – |
Mercedes Benz Cl 550
Hours | Price per hour/€ with driver | Price per hour/€ without driver |
1-3 h | 40€ | – |
3-6 h | 35€ | – |
6-9 h | 30€ | – |