TRANSFER PRICE
TRANSFERS LITHUANIA. INDIVIDUAL PASSENGERS
Type of transportation | 1-3 passengers Standart | 1-3 passengers Lux class W221 | 1-7 passengers Standart class | 1-7 passengers Business | 1-3 passengers Lux class W222 | |
Vilnius – Air port | 30 | 55 | 40 | 50 | 90 | |
Vilnius – Druskininkai | 100 | 170 | 130 | 150 | 250 | |
Vilnius – Trakai | 45 | 80 | 60 | 90 | 120 | |
Vilnius – Kaunas | 100 | 150 | 130 | 160 | 240 | |
Vilnius – Nida | 270 | 350 | 290 | 300 | 450 | |
Vilnius – Klaipėda | 230 | 350 | 270 | 350 | 450 | |
Vilnius – Palanga | 250 | 360 | 290 | 250 | 470 | |
Vilnius – Visaginas | 120 | 200 | 150 | 190 | 280 | |
Vilnius – Birštonas | 95 | 170 | 120 | 140 | 230 | |
Vilnius – Prienai | 90 | 180 | 110 | 130 | 280 | |
Vilnius – Marijampolė | 130 | 180 | 150 | 180 | 250 | |
Vilnius – Panevėžys | 130 | 190 | 150 | 170 | 270 | |
Vilnius – Šiauliai | 130 | 250 | 150 | 170 | 350 | |
Vilnius – Elektrėnai | 60 | 110 | 80 | 100 | 170 | |
Vilnius -Esperanza | 60 | 100 | 80 | 100 | 150 | |
Vilnius – Aukštadvaris | 80 | 140 | 100 | 100 | 190 | |
Transfers from Lithuania to other countries | ||||||
Type of transportation | 1-3 passengers Standart | 1-3 passengers Lux class W221 | 1-7 passengers Standart class | 1-7 passengers Business | 1-3 passengers Lux class2 W222 | |
Vilnius – Ryga | 250 | 350 | 300 | 320 | 500 | |
Vilnius -Tallin | 480 | 580 | 550 | 600 | 700 | |
Vilnius – Warsawa | 370 | 520 | 450 | 490 | 700 | |
Vilnius – Minsk | 260 | 450 | 310 | 350 | 600 | |
Vilnius – Gardin | 270 | 350 | 320 | 340 | 500 | |
Vilnius – Daugpilis | 190 | 270 | 240 | 260 | 350 | |
Vilnius – Brest | 370 | 490 | 420 | 440 | 630 | |
Vilnius – Gdansk | 450 | 650 | 500 | 530 | 850 | |
Mink – Druskininkai | 400 | 550 | 450 | 460 | 650 | |
Vilnius – Mascow | 1500 | 2200 | 1900 | 1900 | 2500 | |
Vilnius -Kalingrad | 530 | 700 | 590 | 550 | 900 | |
Vilnius – Sankt Peterburg | 1500 | 2200 | 1900 | 1950 | 2500 |
Standart: B-class,Vito, Mercedes Benz
Business class: Mercedes Benz Viano, V klas, E klass
Lux class: S-class W221, mercedes Benz,W222
Porsche Cayenne hourly wage -100 eur 1H, minimum order 3 hours.
Porsche Boxster hourly wage -100 eur 1H, minimum order 3 hours.
Porshe Panamera hourly wage -100 eur 1H, minimum order 3 hours.
Mercedes Benz S Class w221 Long, 50 eur,1H, minimum order 3hours.
Mercedes Benz Viano, 40eur- 1H, minimum order 3 hours
Mercedes Benz E klass, 50eur 1H, minimum order 3 hours
Mercedes Benz V klass, 50eur -1H, minimum order 3 hours
Mercedes Benz S Class W222 Long 100eur 1H, minimum order 3hours.