TRANSFER PRICE IN NICE FRANCE
Type of transportation | 1-3 passengers Standart |
1-3 passengers Lux class |
1-7 passengers Business class |
Nice – Antibes | 80€ | 110€ | 90€ |
Nice – Beaulieu Sur Mer | 115€ | 150€ | 130€ |
Nice – Cannes | 115€ | 150€ | 130€ |
Nice – Juan-Les-Pins/Antibes | 80€ | 110€ | 90€ |
Nice – Mandelieu | 115€ | 150€ | 130€ |
Nice – Menton | 140€ | 190€ | 160€ |
Nice – Monaco | 115€ | 150€ | 130€ |
Nice – Nice Airport | 50€ | 70€ | 60€ |
Nice – San Remo | 180€ | 250€ | 210€ |
Nice – Milano | 500€ | 700€ | 600€ |
Nice – Saint-Jean-Cap-Ferrat | 80€ | 110€ | 90€ |
Nice – Saint-Tropez | 300€ | 420€ | 345€ |
Nice – St. Maxime | 280€ | 390€ | 320€ |
Nice- Frejus/St. Raphael | 180€ | 250€ | 207€ |
Nice – Mougins | 115€ | 160€ | 130€ |
Nice – Opio | 100€ | 140€ | 115€ |
Nice – Sophia Antipolis | 80€ | 110€ | 90€ |
Nice – Valbonne | 80€ | 110€ | 90€ |
Nice – Villeneuve-Loubet | 60€ | 85€ | 70€ |
Nice – Vence | 70€ | 100€ | 80€ |
Nice – Grasse | 115€ | 150€ | 130€ |
Standart: Mercedes Benz E-class or MB Vito
Business class: Mercedes Benz Viano
Lux class: S-class mercedes Benz
Mercedes Benz E-class or Viano hourly wage -50eur 1 hour, minimum order 3 hours.
Mercedes Benz S Class hourly wage 1 hour -90 eur, minimum order 3hours.